| TO-220 Power Resistor - Series |
|
|
|
| TO-220 Power Resistor - TO-220 Power Resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by TO-220 Power Resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 09 March 2008 20:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ![]() | ![]() | | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TO-220 Power Resistor (功率電阻) | |||||
Type | Case | Watt | Resistance(Ω) | Tolerance | TCR(ppm/℃) |
TO-220 | 1R ~ 10K | ±1%,±5%. | 50 ~ 200 | ||
TO-220 | 30m ~ 1K | ±1%,±5%. | 100 ~ 200 | ||
TO-220 | 1R ~ 10K | ±1%,±5%. | 50 ~ 200 | ||
TO-220 | 1R ~ 10K | ±1%,±5%. | 50 ~ 200 | ||
TO-220 | 1R ~ 10K | ±1%,±5%. | 50 ~ 200 | ||
TO-247 | 1R ~ 10K | ±1%,±5%. | 50 ~ 200 | ||
New Product: TO220 Power Resistor- ML Series (25W/35W/50W)
Feature:
- Power : 20W, 30W, 35W, 50W at 25°C Case Temperture Heat Silk Mounted.
- TO-220 Style Power Package.
- Single Screw Mounting to Heat Sink.
- Molder Case for Protection and Easy to Mount.
- Isolated Case.
- Non Inductive



TO-220 Power Resistor 












